HEX
Server: Apache
System: Linux server1.bigdawgworldhost.com 5.14.0-611.34.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 18 05:51:10 EST 2026 x86_64
User: melbornecourt45 (1208)
PHP: 8.4.18
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         55          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0         23          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0        815          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          1          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:        453          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb1, uhci_hcd:usb6, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb4, uhci_hcd:usb7
 18:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb5, uhci_hcd:usb8
 19:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2, ehci_hcd:usb3
 21:        867       2576      13485       9140       9462      13068       2398       6770      11766          0       2906      15445   IO-APIC  21-fasteoi   qxl
 24:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:1d.0   0-edge      virtio4-config
 29:          0          0          0          0          0          0          0       7646          0          0          0          0  PCI-MSIX-0000:07:1d.0   1-edge      virtio4-input
 30:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:08.0   0-edge      virtio1-config
 31:          0          0          0          0          0         29          0          0          0          0          0          0  PCI-MSIX-0000:06:08.0   1-edge      virtio1-virtqueues
 32:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   0-edge      virtio5-config
 33:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   1-edge      virtio5-control
 34:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   2-edge      virtio5-event
 35:    1163147          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   3-edge      virtio5-request
 36:          0    1150721          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   4-edge      virtio5-request
 37:          0          0    1107644          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   5-edge      virtio5-request
 38:          0          0          0    1099558          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   6-edge      virtio5-request
 39:          0          0          0          0    1104819          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   7-edge      virtio5-request
 40:          0          0          0          0          0    1148680          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   8-edge      virtio5-request
 41:          0          0          0          0          0          0    1050208          0          0          0          0          0  PCI-MSIX-0000:09:01.0   9-edge      virtio5-request
 42:          0          0          0          0          0          0          0    1034932          0          0          0          0  PCI-MSIX-0000:09:01.0  10-edge      virtio5-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:09.0   0-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0    1053149          0          0          0  PCI-MSIX-0000:09:01.0  11-edge      virtio5-request
 45:          0          0          0          0          0          0         33          0          0          0          0          0  PCI-MSIX-0000:06:09.0   1-edge      virtio2-virtqueues
 46:          0          0          0          0          0          0          0          0          0     971698          0          0  PCI-MSIX-0000:09:01.0  12-edge      virtio5-request
 47:          0          0          0          0          0          0          0          0          0          0     993013          0  PCI-MSIX-0000:09:01.0  13-edge      virtio5-request
 48:          0          0          0          0          0          0          0          0          0          0          0    1083889  PCI-MSIX-0000:09:01.0  14-edge      virtio5-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:12.0   0-edge      virtio3-config
 50:       1394          0          0          0          0          0          0          0          0   91930931          0          0  PCI-MSIX-0000:06:12.0   1-edge      virtio3-input.0
 51:          0       1662          0          0   72110827          0          0   75951325          0          0          0          0  PCI-MSIX-0000:06:12.0   2-edge      virtio3-output.0
 52:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 53:          0          6         11        426        345      16130          5       3296      18020          0      15169       3665  PCI-MSIX-0000:00:02.0   1-edge      virtio0-hiprio
 54:   92559715     359727      70517      41857     127334      88190      18198          6      74634          0      25310     376169  PCI-MSIX-0000:00:02.0   2-edge      virtio0-requests.0
 55:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 56:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1b.0   0-edge      snd_hda_intel:card0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  373094360  372048421  370044357  370291897  369148724  369025777  397736587  373111138  371667341  383845428  376968663  374985326   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         53         24         33         76          8         29          4         29         16         12          9          4   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   15777981   15442680   15355290   15347929   15320381   15278302   15713340   15768755   15844476   15130495   15309874   15376931   Rescheduling interrupts
CAL:  167164972  152605119  139068614  135997452  132816597  131109840  127974867  132577920  133467415  119583683  125069682  123658696   Function call interrupts
TLB:     189359     110773     121423     110661     119612     110249     106156     112521     109724     121856     106639     111164   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1432       1432       1432       1432       1432       1432       1432       1432       1432       1432       1432       1432   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event