HEX
Server: Apache
System: Linux server1.bigdawgworldhost.com 5.14.0-611.34.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 18 05:51:10 EST 2026 x86_64
User: melbornecourt45 (1208)
PHP: 8.4.18
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         55          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0         23          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0        815          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          1          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:        453          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb1, uhci_hcd:usb6, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb4, uhci_hcd:usb7
 18:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb5, uhci_hcd:usb8
 19:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2, ehci_hcd:usb3
 21:        867       2561      13276       9065       9462      12837       2373       6676      11618          0       2900      15316   IO-APIC  21-fasteoi   qxl
 24:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:1d.0   0-edge      virtio4-config
 29:          0          0          0          0          0          0          0       7563          0          0          0          0  PCI-MSIX-0000:07:1d.0   1-edge      virtio4-input
 30:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:08.0   0-edge      virtio1-config
 31:          0          0          0          0          0         29          0          0          0          0          0          0  PCI-MSIX-0000:06:08.0   1-edge      virtio1-virtqueues
 32:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   0-edge      virtio5-config
 33:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   1-edge      virtio5-control
 34:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   2-edge      virtio5-event
 35:    1157402          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   3-edge      virtio5-request
 36:          0    1145711          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   4-edge      virtio5-request
 37:          0          0    1102549          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   5-edge      virtio5-request
 38:          0          0          0    1094656          0          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   6-edge      virtio5-request
 39:          0          0          0          0    1099665          0          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   7-edge      virtio5-request
 40:          0          0          0          0          0    1143510          0          0          0          0          0          0  PCI-MSIX-0000:09:01.0   8-edge      virtio5-request
 41:          0          0          0          0          0          0    1044988          0          0          0          0          0  PCI-MSIX-0000:09:01.0   9-edge      virtio5-request
 42:          0          0          0          0          0          0          0    1029342          0          0          0          0  PCI-MSIX-0000:09:01.0  10-edge      virtio5-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:09.0   0-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0    1047948          0          0          0  PCI-MSIX-0000:09:01.0  11-edge      virtio5-request
 45:          0          0          0          0          0          0         33          0          0          0          0          0  PCI-MSIX-0000:06:09.0   1-edge      virtio2-virtqueues
 46:          0          0          0          0          0          0          0          0          0     966108          0          0  PCI-MSIX-0000:09:01.0  12-edge      virtio5-request
 47:          0          0          0          0          0          0          0          0          0          0     988008          0  PCI-MSIX-0000:09:01.0  13-edge      virtio5-request
 48:          0          0          0          0          0          0          0          0          0          0          0    1078096  PCI-MSIX-0000:09:01.0  14-edge      virtio5-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:12.0   0-edge      virtio3-config
 50:       1394          0          0          0          0          0          0          0          0   89388441          0          0  PCI-MSIX-0000:06:12.0   1-edge      virtio3-input.0
 51:          0       1662          0          0   69333937          0          0   75951325          0          0          0          0  PCI-MSIX-0000:06:12.0   2-edge      virtio3-output.0
 52:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 53:          0          6         11        426        345      16130          5       3295      18020          0      15169       3665  PCI-MSIX-0000:00:02.0   1-edge      virtio0-hiprio
 54:   92467904     359727      70517      41857     127334      88190      18198          6      74634          0      25310     376169  PCI-MSIX-0000:00:02.0   2-edge      virtio0-requests.0
 55:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 56:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1b.0   0-edge      snd_hda_intel:card0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  369296622  368285142  366309496  366538402  365409773  365297116  393659434  369330334  367912221  379895607  373105874  371151158   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         53         24         33         76          8         29          4         29         16         12          9          4   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   15612271   15278867   15193108   15187248   15159596   15115502   15540123   15596318   15674404   14964833   15146381   15213183   Rescheduling interrupts
CAL:  164859009  150712652  137385598  134333688  131194753  129460728  126407110  130840220  131699886  118141267  123364799  122032658   Function call interrupts
TLB:     188166     109691     120092     109636     118526     109206     105197     111597     108844     120733     105571     110037   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1417       1417       1417       1417       1417       1417       1417       1417       1417       1417       1417       1417   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event